Vincennes Individual Game-by-Game (as of Apr 03, 2024)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SCHOOLCRAFT 11/3/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
COLUMBIA STATE 11/4/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
RICHARD J DALEY 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
MONROE 11/11/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
KANKAKEE 11/14/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MALCOLM X 11/16/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDIAN HILLS 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs State Fair 11/24/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Moberly 11/25/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
ELGIN 12/2/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Indian Hills 12/8/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Sauk Valley 12/9/23 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 0.6 0 0 0 0 0 0 0 0.0
at Shawnee 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
SOUTHWEST TENNESSEE 12/20/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Malcolm X 1/6/2024 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Lake Land 1/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
JOHN A LOGAN 1/13/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Southwestern Illino 1/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
at Olney Central 1/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
LINCOLN TRAIL 1/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.0
WABASH VALLEY 1/27/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Kaskaskia 1/31/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
SHAWNEE 2/7/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
LAKE LAND 2/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
at John A Logan 2/17/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
SOUTHWESTERN ILLINOIS 2/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 1 0 1 0 0 0 0.0
OLNEY CENTRAL 2/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Lincoln Trail 2/28/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 0.0
at Wabash Valley 3/2/2024 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
KASKASKIA 3/5/2024 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
vs Lincoln Trail 3/11/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
vs John A Logan 3/13/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 0 0 0.0
vs Wabash Valley 3/15/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 2 0 0 0 0.0
vs Odessa 3/26/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 0.2 0 1 0 17 0 0 0 0.0
Games played: 34
Rebounds/game: 0.2
Turnovers/game: 0.5