Vincennes University Individual Game-by-Game (as of Mar 08, 2022)
All games
#45 Marcus Clark-Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
REND LAKE 11/1/21 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
INDIANA ELITE PREP 11/10/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
NORTHEAST MISSISSIPPI 11/12/21 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
PARKLAND 11/20/21 0 1-6 .167 0-1 .000 4-5 .800 1 1 2 0.5 3 0 7 2 2 1 6 1.5
vs Triton 11/23/21 * 0 0-4 .000 0-1 .000 1-2 .500 0 1 1 0.6 2 0 1 3 0 1 1 1.4
vs Indian Hills 11/24/21 * 0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 1.2
Totals......................... 2 0 1-15 .067 0-3 .000 5-7 .714 1 2 3 0.5 7 0 8 8 2 2 7 1.2
Games played: 6
Points/game: 1.2
FG Pct: 6.7
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 0.5
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.3