Vincennes University Individual Game-by-Game (as of Mar 25, 2014)
All games
#50 Jaelan Manson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWEST PREP ELITE 11/15/13 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ELIZABETHTOWN 11/16/13 0 1-4 .250 0-3 .000 1-1 1.000 1 0 1 0.5 2 0 0 2 0 0 3 1.5
LINDSEY WILSON JV 11/19/13 0 3-4 .750 1-2 .500 0-0 .000 0 0 0 0.3 1 0 1 1 0 1 7 3.3
OLNEY CENTRAL 12/4/13 0 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 3.0
KENNEDY-KING 12/19/13 0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 2 2.8
RICHARD J. DALEY 1/3/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 2.3
at Southwestern Illino 1/18/14 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.0
LEWIS & CLARK 1/25/14 0 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 5 2.4
LAKE LAND 2/1/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 2.1
LINCOLN TRAIL 2/8/13 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 0 1.9
SHAWNEE 2/15/14 0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 1 0 0 0 3 2.0
SOUTHEASTERN ILLINOIS 2/26/14 0 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.3 2 0 3 0 0 0 0 1.8
at Lewis & Clark 3/1/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 1.7
vs Olney Central 3/8/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 1.6
vs Harcum 3/22/14 0 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 1 2 1.6
Totals......................... 0 3 10-25 .400 3-11 .273 1-1 1.000 3 2 5 0.3 6 0 5 5 0 2 24 1.6
Games played: 15
Points/game: 1.6
FG Pct: 40.0
3FG Pct: 27.3
FT Pct: 100.0
Rebounds/game: 0.3
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.1