Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
#42 T. de Lattibeaudiere
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN ILLINOIS 11/1/11 0 4-7 .571 0-0 .000 3-4 .750 1 7 8 8.0 4 0 1 1 0 1 11 11.0
AIM HIGH 11/4/11 * 0 1-4 .250 0-0 .000 3-6 .500 3 1 4 6.0 3 0 1 1 0 0 5 8.0
ALLEGANY 11/5/11 0 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.7 1 0 0 0 0 0 0 5.3
vs Mineral Area 11/11/11 0 2-4 .500 0-0 .000 2-4 .500 4 3 7 5.3 2 0 0 1 3 0 6 5.5
vs Highland 11/12/11 0 3-9 .333 0-0 .000 2-2 1.000 6 3 9 6.0 2 0 0 1 2 0 8 6.0
at Lake Land 11/13/11 0 2-3 .667 0-0 .000 0-0 .000 2 2 4 5.7 1 0 0 2 1 1 4 5.7
OLNEY CENTRAL 11/16/11 0 2-5 .400 0-0 .000 3-5 .600 1 4 5 5.6 1 0 0 0 0 0 7 5.9
vs Southern Institute 11/18/11 0 2-4 .500 0-0 .000 4-6 .667 0 2 2 5.1 0 0 0 1 2 1 8 6.1
vs Greenville JV 11/19/11 0 2-4 .500 0-0 .000 0-0 .000 3 2 5 5.1 1 0 0 1 1 0 4 5.9
LAKE LAND 11/22/11 0 1-3 .333 0-0 .000 0-0 .000 1 0 1 4.7 2 0 0 0 0 0 2 5.5
vs Kaskaskia 11/24/11 0 2-4 .500 0-0 .000 3-8 .375 2 3 5 4.7 2 0 0 0 0 0 7 5.6
vs Dyersburg State 11/25/11 0 4-6 .667 0-0 .000 4-7 .571 5 1 6 4.8 0 0 0 1 2 0 12 6.2
at Three Rivers 11/26/11 0 1-2 .500 0-0 .000 1-2 .500 3 3 6 4.9 4 0 0 2 1 0 3 5.9
ST. CATHARINE JV 12/3/11 0 2-3 .667 0-0 .000 0-2 .000 1 0 1 4.6 0 0 0 0 0 0 4 5.8
at Olney Central 12/10/11 0 1-2 .500 0-0 .000 0-0 .000 2 0 2 4.5 2 0 0 1 1 0 2 5.5
COLUMBUS STATE 12/17/11 0 0-2 .000 0-0 .000 4-4 1.000 1 1 2 4.3 3 0 0 1 0 0 4 5.4
at Indian Hills 1/3/12 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 1 1 0 0 5.1
ROANE STATE 1/6/12 0 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.9 3 0 0 1 1 0 0 4.8
SUMMIT CHRISTIAN 1/16/12 0 4-4 1.000 0-0 .000 2-4 .500 2 2 4 3.9 4 0 1 3 1 1 10 5.1
RICHARD J. DALEY 1/28/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 4.9
CINCINNATI STATE 1/30/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 0 0 0 0 4.6
KENNEDY-KING 2/4/12 0 0-0 .000 0-0 .000 0-1 .000 0 1 1 3.5 1 0 0 0 0 0 0 4.4
SOUTH SUBURBAN 2/11/12 0 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.4 1 0 0 1 0 0 2 4.3
at Kankakee 2/14/12 0 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.3 1 0 0 0 0 0 0 4.1
at Richard J. Daley 2/18/12 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 4.0
LINDSEY WILSON 2/24/12 0 2-2 1.000 0-0 .000 2-3 .667 1 2 3 3.1 1 0 0 2 0 0 6 4.0
Totals......................... 1 2 36-74 .486 0-0 .000 33-60 .550 41 40 81 3.1 40 0 3 21 16 4 105 4.0
Games played: 26
Points/game: 4.0
FG Pct: 48.6
FT Pct: 55.0
Rebounds/game: 3.1
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.6