Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
#33 Deshawn Delaney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN ILLINOIS 11/1/11 * 0 10-16 .625 1-2 .500 3-7 .429 9 7 16 16.0 0 0 2 3 3 1 24 24.0
AIM HIGH 11/4/11 * 0 7-11 .636 1-3 .333 6-6 1.000 3 5 8 12.0 0 0 2 1 1 0 21 22.5
ALLEGANY 11/5/11 * 0 7-11 .636 0-1 .000 0-0 .000 3 0 3 9.0 2 0 1 0 0 0 14 19.7
vs Mineral Area 11/11/11 * 0 7-12 .583 0-1 .000 5-6 .833 1 6 7 8.5 1 0 1 0 3 2 19 19.5
vs Highland 11/12/11 * 0 5-12 .417 0-3 .000 1-3 .333 2 5 7 8.2 4 0 0 3 2 0 11 17.8
at Lake Land 11/13/11 * 0 8-13 .615 1-2 .500 3-3 1.000 4 8 12 8.8 0 0 3 3 3 0 20 18.2
OLNEY CENTRAL 11/16/11 * 0 12-17 .706 0-1 .000 2-6 .333 2 7 9 8.9 3 0 0 0 3 0 26 19.3
vs Southern Institute 11/18/11 * 0 7-13 .538 0-0 .000 14-15 .933 5 5 10 9.0 2 0 2 2 4 0 28 20.4
vs Greenville JV 11/19/11 * 0 9-12 .750 1-2 .500 1-2 .500 5 7 12 9.3 0 0 1 1 2 1 20 20.3
LAKE LAND 11/22/11 * 0 7-13 .538 0-0 .000 1-3 .333 4 7 11 9.5 3 0 0 2 1 0 15 19.8
vs Kaskaskia 11/24/11 * 0 9-14 .643 1-1 1.000 0-2 .000 4 3 7 9.3 0 0 0 2 0 1 19 19.7
vs Dyersburg State 11/25/11 * 0 6-10 .600 0-0 .000 1-1 1.000 2 1 3 8.8 0 0 1 0 1 1 13 19.2
at Three Rivers 11/26/11 * 0 6-12 .500 1-4 .250 2-3 .667 2 4 6 8.5 2 0 1 3 0 0 15 18.8
ST. CATHARINE JV 12/3/11 * 0 10-11 .909 0-0 .000 2-4 .500 4 8 12 8.8 1 0 1 0 2 0 22 19.1
at Olney Central 12/10/11 * 0 7-12 .583 0-1 .000 3-4 .750 6 10 16 9.3 1 0 2 2 5 0 17 18.9
COLUMBUS STATE 12/17/11 * 0 6-15 .400 0-3 .000 11-16 .688 7 5 12 9.4 3 0 2 1 2 2 23 19.2
at Indian Hills 1/3/12 * 0 7-14 .500 1-3 .333 1-5 .200 1 6 7 9.3 4 0 2 1 0 1 16 19.0
ROANE STATE 1/6/12 * 0 3-8 .375 0-0 .000 0-2 .000 0 1 1 8.8 1 0 0 2 4 0 6 18.3
LINCOLN LAND 1/7/12 * 0 6-16 .375 0-0 .000 9-10 .900 2 6 8 8.8 2 0 0 0 0 0 21 18.4
SUMMIT CHRISTIAN 1/16/12 * 0 9-14 .643 0-1 .000 2-4 .500 4 7 11 8.9 2 0 1 0 4 1 20 18.5
KANKAKEE 1/21/12 * 0 10-14 .714 0-1 .000 6-10 .600 4 7 11 9.0 3 0 1 2 4 0 26 18.9
RICHARD J. DALEY 1/28/12 * 0 7-14 .500 0-2 .000 0-0 .000 6 9 15 9.3 4 0 1 1 2 0 14 18.6
CINCINNATI STATE 1/30/12 * 0 5-10 .500 0-1 .000 5-6 .833 4 2 6 9.1 4 0 2 0 2 0 15 18.5
KENNEDY-KING 2/4/12 * 0 6-10 .600 0-0 .000 3-4 .750 4 5 9 9.1 4 0 1 1 3 0 15 18.3
INDIAN HILLS 2/7/12 * 0 10-20 .500 0-2 .000 7-11 .636 4 7 11 9.2 0 0 4 1 1 0 27 18.7
SOUTH SUBURBAN 2/11/12 * 0 7-12 .583 0-0 .000 0-2 .000 3 2 5 9.0 4 0 3 2 1 0 14 18.5
at Kankakee 2/14/12 * 0 7-11 .636 0-1 .000 1-2 .500 3 6 9 9.0 2 0 4 6 1 1 15 18.4
at Richard J. Daley 2/18/12 * 0 7-17 .412 0-2 .000 2-2 1.000 5 8 13 9.2 1 0 1 3 3 1 16 18.3
THREE RIVERS 2/20/12 * 0 9-16 .563 0-0 .000 1-2 .500 1 5 6 9.1 2 0 3 3 1 0 19 18.3
LINDSEY WILSON 2/24/12 * 0 10-12 .833 2-2 1.000 2-3 .667 4 4 8 9.0 1 0 0 0 0 1 24 18.5
at Hagerstown 3/3/12 * 0 11-20 .550 0-1 .000 4-5 .800 10 4 14 9.2 5 1 2 3 0 1 26 18.7
Totals......................... 31 0 237-412 .575 9-40 .225 98-149 .658 118 167 285 9.2 61 1 44 48 58 14 581 18.7
Games played: 31
Points/game: 18.7
FG Pct: 57.5
3FG Pct: 22.5
FT Pct: 65.8
Rebounds/game: 9.2
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 1.9