Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
#32 Ronald Ross
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN ILLINOIS 11/1/11 0 4-12 .333 0-3 .000 4-6 .667 1 4 5 5.0 1 0 2 1 0 0 12 12.0
AIM HIGH 11/4/11 0 4-5 .800 2-2 1.000 4-5 .800 0 2 2 3.5 0 0 1 2 0 0 14 13.0
ALLEGANY 11/5/11 0 5-8 .625 3-3 1.000 2-2 1.000 1 4 5 4.0 2 0 1 3 0 0 15 13.7
vs Mineral Area 11/11/11 0 6-9 .667 3-3 1.000 3-5 .600 0 0 0 3.0 0 0 4 2 0 0 18 14.8
vs Highland 11/12/11 0 4-7 .571 2-3 .667 5-6 .833 0 5 5 3.4 4 0 4 2 1 1 15 14.8
at Lake Land 11/13/11 * 0 8-14 .571 3-4 .750 4-4 1.000 0 2 2 3.2 4 0 4 2 0 1 23 16.2
OLNEY CENTRAL 11/16/11 * 0 3-17 .176 0-4 .000 1-2 .500 1 9 10 4.1 1 0 5 3 1 2 7 14.9
vs Southern Institute 11/18/11 0 4-8 .500 1-1 1.000 0-2 .000 0 3 3 4.0 2 0 3 2 2 2 9 14.1
vs Greenville JV 11/19/11 * 0 4-6 .667 1-2 .500 0-0 .000 0 4 4 4.0 2 0 3 0 0 0 9 13.6
LAKE LAND 11/22/11 * 0 7-15 .467 1-4 .250 1-2 .500 1 1 2 3.8 1 0 4 1 0 1 16 13.8
vs Kaskaskia 11/24/11 * 0 8-15 .533 3-6 .500 5-5 1.000 2 2 4 3.8 3 0 1 1 0 5 24 14.7
vs Dyersburg State 11/25/11 * 0 4-9 .444 2-6 .333 0-0 .000 0 0 0 3.5 3 0 2 0 1 1 10 14.3
at Three Rivers 11/26/11 * 0 10-19 .526 3-8 .375 8-9 .889 0 4 4 3.5 4 0 0 1 1 3 31 15.6
ST. CATHARINE JV 12/3/11 * 0 5-7 .714 1-3 .333 0-0 .000 0 3 3 3.5 2 0 5 1 2 0 11 15.3
at Olney Central 12/10/11 * 0 8-16 .500 4-7 .571 5-8 .625 0 7 7 3.7 4 0 1 4 0 0 25 15.9
COLUMBUS STATE 12/17/11 * 0 8-17 .471 2-7 .286 13-16 .813 0 1 1 3.6 3 0 4 0 2 0 31 16.9
at Indian Hills 1/3/12 * 0 7-15 .467 4-8 .500 6-8 .750 0 5 5 3.6 4 0 0 6 0 1 24 17.3
ROANE STATE 1/6/12 * 0 6-12 .500 2-6 .333 2-2 1.000 0 2 2 3.6 1 0 4 1 0 1 16 17.2
LINCOLN LAND 1/7/12 * 0 6-16 .375 1-8 .125 0-0 .000 0 3 3 3.5 1 0 1 2 1 1 13 17.0
SUMMIT CHRISTIAN 1/16/12 * 0 7-13 .538 2-4 .500 0-1 .000 0 4 4 3.6 1 0 2 1 1 0 16 17.0
KANKAKEE 1/21/12 * 0 10-22 .455 3-5 .600 3-5 .600 1 4 5 3.6 3 0 1 2 0 1 26 17.4
RICHARD J. DALEY 1/28/12 * 0 5-18 .278 3-6 .500 4-5 .800 2 5 7 3.8 3 0 2 3 1 1 17 17.4
CINCINNATI STATE 1/30/12 * 0 3-11 .273 2-6 .333 7-10 .700 1 1 2 3.7 2 0 1 3 1 0 15 17.3
KENNEDY-KING 2/4/12 * 0 9-18 .500 2-4 .500 5-5 1.000 1 5 6 3.8 3 0 5 6 0 3 25 17.6
INDIAN HILLS 2/7/12 * 0 8-17 .471 4-7 .571 8-12 .667 1 0 1 3.7 2 0 2 4 0 0 28 18.0
SOUTH SUBURBAN 2/11/12 * 0 6-18 .333 2-6 .333 5-6 .833 1 2 3 3.7 1 0 2 2 1 1 19 18.0
at Kankakee 2/14/12 * 0 12-21 .571 6-10 .600 3-4 .750 3 0 3 3.6 4 0 5 5 0 1 33 18.6
at Richard J. Daley 2/18/12 * 0 3-8 .375 2-5 .400 0-2 .000 0 2 2 3.6 2 0 2 4 1 2 8 18.2
THREE RIVERS 2/20/12 * 0 7-13 .538 4-9 .444 3-5 .600 0 3 3 3.6 4 0 4 4 2 0 21 18.3
at Hagerstown 3/3/12 * 0 0-8 .000 0-4 .000 0-0 .000 2 4 6 3.6 5 1 3 1 0 0 0 17.7
Totals......................... 24 0 181-394 .459 68-154 .442 101-137 .737 18 91 109 3.6 72 1 78 69 18 28 531 17.7
Games played: 30
Points/game: 17.7
FG Pct: 45.9
3FG Pct: 44.2
FT Pct: 73.7
Rebounds/game: 3.6
Assists/game: 2.6
Turnovers/game: 2.3
Assist/turnover ratio: 1.1
Steals/game: 0.9
Blocks/game: 0.6