Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
#22 Ray Lester
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN ILLINOIS 11/1/11 * 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
AIM HIGH 11/4/11 0 2-6 .333 0-0 .000 5-8 .625 3 5 8 4.0 3 0 1 1 0 0 9 4.5
ALLEGANY 11/5/11 * 0 1-1 1.000 0-0 .000 1-2 .500 1 4 5 4.3 3 0 2 0 0 0 3 4.0
vs Mineral Area 11/11/11 * 0 1-5 .200 0-0 .000 3-7 .429 6 5 11 6.0 0 0 1 1 0 0 5 4.3
vs Highland 11/12/11 * 0 1-2 .500 0-0 .000 0-2 .000 1 3 4 5.6 1 0 1 1 0 0 2 3.8
at Lake Land 11/13/11 0 1-3 .333 0-0 .000 1-2 .500 2 1 3 5.2 4 0 1 0 0 0 3 3.7
OLNEY CENTRAL 11/16/11 0 0-0 .000 0-0 .000 1-2 .500 2 4 6 5.3 2 0 0 1 0 0 1 3.3
vs Southern Institute 11/18/11 0 0-1 .000 0-0 .000 1-3 .333 1 0 1 4.8 0 0 0 0 0 0 1 3.0
vs Greenville JV 11/19/11 0 4-5 .800 0-0 .000 0-1 .000 1 2 3 4.6 5 1 0 1 0 1 8 3.6
LAKE LAND 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 1 0 3.2
vs Kaskaskia 11/24/11 0 0-3 .000 0-0 .000 2-4 .500 3 1 4 4.3 3 0 0 0 0 0 2 3.1
vs Dyersburg State 11/25/11 0 3-5 .600 0-0 .000 4-5 .800 0 1 1 4.0 1 0 1 0 0 0 10 3.7
at Three Rivers 11/26/11 0 1-1 1.000 0-0 .000 0-0 .000 1 4 5 4.1 4 0 1 0 1 0 2 3.5
ST. CATHARINE JV 12/3/11 0 3-5 .600 0-0 .000 2-4 .500 3 3 6 4.2 2 0 0 1 0 0 8 3.9
at Olney Central 12/10/11 0 2-3 .667 0-0 .000 1-4 .250 1 6 7 4.4 3 0 2 1 0 0 5 3.9
COLUMBUS STATE 12/17/11 0 3-3 1.000 0-0 .000 0-1 .000 3 1 4 4.4 2 0 1 0 1 0 6 4.1
at Indian Hills 1/3/12 * 0 1-3 .333 0-0 .000 0-1 .000 0 3 3 4.3 2 0 0 2 1 0 2 3.9
ROANE STATE 1/6/12 0 4-5 .800 0-0 .000 0-0 .000 0 1 1 4.1 0 0 1 1 0 0 8 4.2
LINCOLN LAND 1/7/12 0 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.0 3 0 1 0 0 0 0 3.9
SUMMIT CHRISTIAN 1/16/12 0 1-2 .500 0-0 .000 1-4 .250 1 2 3 4.0 4 0 0 1 0 0 3 3.9
KANKAKEE 1/21/12 0 0-1 .000 0-0 .000 0-2 .000 1 1 2 3.9 0 0 0 0 0 0 0 3.7
RICHARD J. DALEY 1/28/12 0 2-4 .500 0-0 .000 0-2 .000 1 0 1 3.7 0 0 0 0 0 0 4 3.7
CINCINNATI STATE 1/30/12 0 0-1 .000 0-0 .000 2-3 .667 0 2 2 3.7 2 0 0 0 2 0 2 3.7
KENNEDY-KING 2/4/12 0 0-1 .000 0-0 .000 3-4 .750 1 1 2 3.6 2 0 0 1 0 0 3 3.6
INDIAN HILLS 2/7/12 0 0-0 .000 0-0 .000 2-4 .500 0 1 1 3.5 3 0 0 1 1 0 2 3.6
SOUTH SUBURBAN 2/11/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 1 0 3.4
at Kankakee 2/14/12 0 0-1 .000 0-0 .000 0-1 .000 0 2 2 3.3 1 0 0 2 0 0 0 3.3
at Richard J. Daley 2/18/12 0 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.2 3 0 1 1 0 1 0 3.2
THREE RIVERS 2/20/12 0 0-1 .000 0-0 .000 0-2 .000 1 1 2 3.2 4 0 1 0 1 0 0 3.1
LINDSEY WILSON 2/24/12 * 0 6-10 .600 0-0 .000 1-5 .200 4 0 4 3.2 2 0 0 0 0 2 13 3.4
at Hagerstown 3/3/12 0 0-1 .000 0-0 .000 0-2 .000 0 1 1 3.1 1 0 1 0 0 0 0 3.3
Totals......................... 6 0 36-78 .462 0-0 .000 30-75 .400 39 58 97 3.1 61 1 17 16 7 6 102 3.3
Games played: 31
Points/game: 3.3
FG Pct: 46.2
FT Pct: 40.0
Rebounds/game: 3.1
Assists/game: 0.5
Turnovers/game: 0.5
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.2