Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
#20 Lamine Dieng
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AIM HIGH 11/4/11 0 0-1 .000 0-0 .000 2-6 .333 1 2 3 3.0 4 0 2 0 0 0 2 2.0
ALLEGANY 11/5/11 0 4-8 .500 0-0 .000 0-1 .000 3 1 4 3.5 1 0 0 1 0 0 8 5.0
vs Mineral Area 11/11/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 3.3
vs Highland 11/12/11 0 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 0 2.5
vs Greenville JV 11/19/11 0 5-5 1.000 0-0 .000 0-2 .000 1 5 6 2.8 4 0 1 1 0 0 10 4.0
LAKE LAND 11/22/11 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 0 3.3
vs Dyersburg State 11/25/11 0 1-1 1.000 0-0 .000 4-6 .667 1 1 2 2.3 0 0 0 0 2 0 6 3.7
ST. CATHARINE JV 12/3/11 0 4-6 .667 0-0 .000 1-2 .500 2 7 9 3.1 0 0 0 3 0 0 9 4.4
COLUMBUS STATE 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 3.9
at Indian Hills 1/3/12 0 1-4 .250 0-0 .000 0-0 .000 2 4 6 3.2 4 0 1 1 0 0 2 3.7
ROANE STATE 1/6/12 * 0 3-6 .500 0-0 .000 3-3 1.000 2 2 4 3.3 1 0 1 0 1 1 9 4.2
LINCOLN LAND 1/7/12 * 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 2 0 0 0 0 0 0 3.8
SUMMIT CHRISTIAN 1/16/12 * 0 2-4 .500 0-0 .000 1-2 .500 3 4 7 3.5 4 0 0 2 1 0 5 3.9
KANKAKEE 1/21/12 * 0 2-3 .667 0-0 .000 2-2 1.000 1 1 2 3.4 1 0 0 1 0 0 6 4.1
RICHARD J. DALEY 1/28/12 * 0 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 3.3 3 0 0 1 0 0 3 4.0
CINCINNATI STATE 1/30/12 * 0 1-5 .200 0-0 .000 6-8 .750 4 4 8 3.6 4 0 0 2 1 0 8 4.3
KENNEDY-KING 2/4/12 * 0 1-1 1.000 0-0 .000 0-1 .000 0 1 1 3.5 4 0 0 2 0 0 2 4.1
INDIAN HILLS 2/7/12 * 0 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.4 3 0 0 1 0 1 2 4.0
SOUTH SUBURBAN 2/11/12 * 0 1-2 .500 0-0 .000 2-2 1.000 1 2 3 3.4 1 0 0 0 0 0 4 4.0
at Kankakee 2/14/12 * 0 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.5 1 0 0 3 0 0 2 3.9
at Richard J. Daley 2/18/12 * 0 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.5 1 0 0 1 0 1 2 3.8
THREE RIVERS 2/20/12 * 0 0-1 .000 0-0 .000 4-4 1.000 0 2 2 3.4 3 0 0 0 1 0 4 3.8
LINDSEY WILSON 2/24/12 0 2-4 .500 0-0 .000 1-2 .500 0 4 4 3.4 2 0 0 0 0 0 5 3.9
at Hagerstown 3/3/12 * 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 0 0 0 0 3.7
Totals......................... 13 0 30-61 .492 0-0 .000 29-44 .659 27 54 81 3.4 47 0 5 23 6 3 89 3.7
Games played: 24
Points/game: 3.7
FG Pct: 49.2
FT Pct: 65.9
Rebounds/game: 3.4
Assists/game: 0.2
Turnovers/game: 1.0
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.3