Vincennes University Individual Game-by-Game (as of Mar 06, 2012)
All games
# 1 Jerrod Gaston
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHEASTERN ILLINOIS 11/1/11 0 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 4 4.0
AIM HIGH 11/4/11 0 3-8 .375 0-2 .000 0-0 .000 0 1 1 1.0 3 0 3 0 0 1 6 5.0
ALLEGANY 11/5/11 0 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 1 0 5 1 0 0 2 4.0
vs Mineral Area 11/11/11 0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 3 0 2 1 0 0 2 3.5
vs Highland 11/12/11 0 3-4 .750 1-1 1.000 0-0 .000 0 2 2 1.0 2 0 5 2 0 1 7 4.2
at Lake Land 11/13/11 0 3-4 .750 1-1 1.000 0-1 .000 0 1 1 1.0 2 0 1 0 0 0 7 4.7
OLNEY CENTRAL 11/16/11 * 0 2-6 .333 0-0 .000 1-2 .500 0 1 1 1.0 2 0 4 4 0 1 5 4.7
vs Southern Institute 11/18/11 * 0 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.9 1 0 0 2 0 0 2 4.4
vs Greenville JV 11/19/11 0 2-3 .667 0-0 .000 2-2 1.000 0 2 2 1.0 1 0 5 1 0 0 6 4.6
LAKE LAND 11/22/11 0 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 2 4.3
vs Kaskaskia 11/24/11 0 2-3 .667 0-0 .000 0-0 .000 1 2 3 1.1 1 0 0 2 0 0 4 4.3
vs Dyersburg State 11/25/11 0 2-4 .500 0-0 .000 1-2 .500 0 4 4 1.3 1 0 4 1 0 3 5 4.3
at Three Rivers 11/26/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 1 2 0 0 0 4.0
ST. CATHARINE JV 12/3/11 0 2-5 .400 0-0 .000 0-0 .000 0 4 4 1.4 2 0 5 0 1 0 4 4.0
at Olney Central 12/10/11 0 1-5 .200 0-0 .000 5-6 .833 0 2 2 1.5 2 0 3 2 0 2 7 4.2
COLUMBUS STATE 12/17/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 2 0 0 0 3.9
at Indian Hills 1/3/12 0 1-2 .500 0-1 .000 0-2 .000 0 1 1 1.4 0 0 0 2 0 0 2 3.8
ROANE STATE 1/6/12 0 3-9 .333 0-1 .000 0-0 .000 0 3 3 1.5 1 0 2 0 1 0 6 3.9
LINCOLN LAND 1/7/12 0 1-7 .143 0-0 .000 2-2 1.000 2 2 4 1.6 3 0 2 1 0 0 4 3.9
SUMMIT CHRISTIAN 1/16/12 0 2-8 .250 0-1 .000 5-8 .625 0 3 3 1.7 2 0 5 1 0 1 9 4.2
KANKAKEE 1/21/12 0 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.7 2 0 6 0 0 0 4 4.2
RICHARD J. DALEY 1/28/12 0 2-5 .400 0-2 .000 0-0 .000 0 1 1 1.7 0 0 4 0 0 0 4 4.2
CINCINNATI STATE 1/30/12 0 1-3 .333 0-0 .000 0-2 .000 1 1 2 1.7 2 0 5 0 0 0 2 4.1
KENNEDY-KING 2/4/12 0 0-2 .000 0-0 .000 0-0 .000 1 5 6 1.9 3 0 7 2 1 1 0 3.9
INDIAN HILLS 2/7/12 0 0-2 .000 0-0 .000 3-3 1.000 0 4 4 2.0 1 0 8 4 0 0 3 3.9
SOUTH SUBURBAN 2/11/12 0 2-5 .400 0-1 .000 0-0 .000 0 5 5 2.1 1 0 5 1 0 0 4 3.9
at Kankakee 2/14/12 0 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.1 4 0 5 2 0 0 2 3.8
at Richard J. Daley 2/18/12 0 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 1 1 0 0 0 3.7
THREE RIVERS 2/20/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.0 1 0 5 1 0 0 0 3.6
LINDSEY WILSON 2/24/12 0 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.1 0 0 9 1 2 1 2 3.5
at Hagerstown 3/3/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 3 0 0 0 3.4
Totals......................... 2 0 40-103 .388 2-11 .182 23-34 .676 10 53 63 2.0 46 0 104 41 5 11 105 3.4
Games played: 31
Points/game: 3.4
FG Pct: 38.8
3FG Pct: 18.2
FT Pct: 67.6
Rebounds/game: 2.0
Assists/game: 3.4
Turnovers/game: 1.3
Assist/turnover ratio: 2.5
Steals/game: 0.4
Blocks/game: 0.2