Vincennes University Individual Game-by-Game (as of Mar 07, 2010)
All games
#42 Jan Petrovcic
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/09 0 0-1 .000 0-0 .000 3-3 1.000 1 4 5 5.0 4 0 2 3 0 0 3 3.0
OLNEY CENTRAL 11/4/09 * 0 2-4 .500 0-0 .000 3-5 .600 7 4 11 8.0 4 0 4 0 0 1 7 5.0
CARL SANDBURG 11/7/09 * 0 1-1 1.000 0-0 .000 0-2 .000 3 1 4 6.7 5 1 0 3 1 0 2 4.0
JOHN A. LOGAN 11/11/09 * 0 0-3 .000 0-0 .000 4-4 1.000 3 3 6 6.5 5 1 0 2 0 0 4 4.0
ELDON ACADEMY 11/13/09 * 0 6-8 .750 0-0 .000 1-3 .333 0 3 3 5.8 1 0 1 2 1 0 13 5.8
ALLEGANY 11/14/09 * 0 1-1 1.000 0-0 .000 3-4 .750 2 4 6 5.8 4 0 2 1 4 0 5 5.7
LINCOLN TRAIL 11/17/09 * 0 3-4 .750 0-0 .000 0-0 .000 2 2 4 5.6 3 0 1 3 0 0 6 5.7
SOUTHEASTERN ILLINOIS 11/21/09 * 0 1-3 .333 0-0 .000 2-2 1.000 3 3 6 5.6 3 0 1 1 1 0 4 5.5
at Olney Central 11/28/09 * 0 3-6 .500 0-1 .000 4-7 .571 6 6 12 6.3 1 0 0 3 1 1 10 6.0
at Southeastern Illino 12/5/09 * 0 1-2 .500 0-0 .000 0-0 .000 0 3 3 6.0 4 0 1 0 1 0 2 5.6
at John A. Logan 12/12/09 * 0 4-7 .571 0-0 .000 2-3 .667 1 2 3 5.7 3 0 0 3 0 0 10 6.0
vs Moberly 12/13/09 * 0 0-1 .000 0-0 .000 0-0 .000 2 1 3 5.5 3 0 0 2 0 2 0 5.5
vs New Creations 12/18/09 * 0 1-2 .500 0-0 .000 0-2 .000 2 1 3 5.3 3 0 0 0 1 0 2 5.2
vs Lethbridge 12/29/09 0 4-6 .667 0-0 .000 3-5 .600 5 3 8 5.5 3 0 1 2 1 0 11 5.6
vs Scottsdale 12/30/09 * 0 1-5 .200 0-0 .000 0-0 .000 1 1 2 5.3 1 0 1 2 1 0 2 5.4
at Mesa 12/31/09 * 0 0-0 .000 0-0 .000 2-2 1.000 0 1 1 5.0 2 0 0 1 2 1 2 5.2
at Cincinnati State 1/11/10 * 0 2-7 .286 0-0 .000 3-4 .750 4 4 8 5.2 3 0 0 2 0 0 7 5.3
at Parkland 1/13/10 * 0 0-2 .000 0-0 .000 2-2 1.000 2 0 2 5.0 4 0 1 1 1 0 2 5.1
at Kennedy-King 1/16/10 * 0 2-2 1.000 0-0 .000 3-5 .600 1 4 5 5.0 4 0 0 2 0 1 7 5.2
at Richard J. Daley 1/23/10 0 0-1 .000 0-0 .000 1-2 .500 1 10 11 5.3 0 0 0 1 3 0 1 5.0
at Kankakee 1/30/10 0 2-3 .667 0-0 .000 2-2 1.000 1 5 6 5.3 4 0 0 0 1 1 6 5.0
MINERAL AREA 2/6/10 * 0 4-10 .400 0-0 .000 3-4 .750 8 9 17 5.9 3 0 0 3 3 0 11 5.3
at Lincoln Trail 2/10/10 * 0 5-7 .714 0-0 .000 2-3 .667 1 5 6 5.9 4 0 0 4 2 1 12 5.6
KANKAKEE 2/12/10 * 0 1-3 .333 0-0 .000 0-0 .000 1 4 5 5.8 5 1 1 1 0 1 2 5.5
PARKLAND 2/13/10 * 0 6-8 .750 0-0 .000 0-1 .000 8 0 8 5.9 1 0 1 4 0 0 12 5.7
RICHARD J. DALEY 2/20/10 * 0 3-6 .500 0-0 .000 1-2 .500 1 6 7 6.0 4 0 0 3 2 0 7 5.8
CINCINNATI STATE 2/22/10 * 0 1-3 .333 0-0 .000 0-0 .000 1 1 2 5.8 4 0 0 1 2 0 2 5.6
KENNEDY-KING 2/25/10 * 0 3-8 .375 0-0 .000 4-4 1.000 8 5 13 6.1 2 0 1 1 4 0 10 5.8
vs Frederick 3/6/10 * 0 4-8 .500 0-1 .000 7-9 .778 5 3 8 6.1 0 0 1 0 1 0 15 6.1
vs Monroe 3/7/10 * 0 1-6 .167 0-0 .000 0-0 .000 3 3 6 6.1 1 0 0 1 0 0 2 6.0
Totals......................... 26 0 62-128 .484 0-2 .000 55-80 .688 83 101 184 6.1 88 3 19 52 33 9 179 6.0
Games played: 30
Points/game: 6.0
FG Pct: 48.4
3FG Pct: 0.0
FT Pct: 68.8
Rebounds/game: 6.1
Assists/game: 0.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 1.1