Vincennes University Individual Game-by-Game (as of Mar 07, 2010)
All games
#34 Monty Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/09 0 7-16 .438 4-7 .571 1-2 .500 2 1 3 3.0 2 0 3 0 0 0 19 19.0
OLNEY CENTRAL 11/4/09 0 3-7 .429 1-2 .500 1-2 .500 3 6 9 6.0 4 0 2 3 4 0 8 13.5
CARL SANDBURG 11/7/09 0 1-9 .111 0-3 .000 1-4 .250 3 0 3 5.0 0 0 2 1 0 0 3 10.0
JOHN A. LOGAN 11/11/09 0 9-13 .692 5-8 .625 1-1 1.000 2 3 5 5.0 0 0 2 0 0 0 24 13.5
ELDON ACADEMY 11/13/09 0 5-12 .417 1-3 .333 4-5 .800 3 6 9 5.8 0 0 2 1 0 1 15 13.8
ALLEGANY 11/14/09 0 5-9 .556 2-2 1.000 4-5 .800 0 3 3 5.3 1 0 1 1 0 2 16 14.2
LINCOLN TRAIL 11/17/09 0 2-8 .250 0-2 .000 5-7 .714 2 5 7 5.6 2 0 2 1 2 0 9 13.4
SOUTHEASTERN ILLINOIS 11/21/09 * 0 1-2 .500 0-0 .000 1-3 .333 1 0 1 5.0 2 0 0 2 1 0 3 12.1
vs Moberly 12/13/09 0 3-9 .333 1-6 .167 1-2 .500 1 2 3 4.8 5 1 2 3 0 0 8 11.7
vs New Creations 12/18/09 0 6-13 .462 1-3 .333 2-6 .333 5 2 7 5.0 1 0 3 2 1 0 15 12.0
vs Indiana University 12/19/09 0 12-15 .800 2-5 .400 2-2 1.000 2 6 8 5.3 0 0 5 1 0 1 28 13.5
vs Lethbridge 12/29/09 0 7-14 .500 3-7 .429 3-4 .750 3 3 6 5.3 2 0 0 2 0 1 20 14.0
vs Scottsdale 12/30/09 0 5-12 .417 2-5 .400 0-1 .000 2 5 7 5.5 2 0 0 0 0 1 12 13.8
at Mesa 12/31/09 0 4-12 .333 3-8 .375 2-2 1.000 1 2 3 5.3 3 0 0 3 0 1 13 13.8
at Cincinnati State 1/11/10 0 7-14 .500 3-6 .500 4-5 .800 1 4 5 5.3 3 0 0 3 0 0 21 14.3
at Parkland 1/13/10 * 0 11-17 .647 3-6 .500 1-4 .250 4 2 6 5.3 2 0 3 4 0 1 26 15.0
at Kennedy-King 1/16/10 * 0 1-5 .200 0-3 .000 4-4 1.000 1 3 4 5.2 3 0 4 1 0 1 6 14.5
LINDSEY WILSON 1/20/10 * 0 6-16 .375 0-3 .000 5-7 .714 3 3 6 5.3 2 0 6 0 0 1 17 14.6
at Richard J. Daley 1/23/10 * 0 2-10 .200 0-3 .000 11-12 .917 1 4 5 5.3 3 0 2 5 0 0 15 14.6
at Kankakee 1/30/10 0 3-8 .375 0-2 .000 2-4 .500 4 1 5 5.3 2 0 2 4 1 0 8 14.3
MINERAL AREA 2/6/10 0 2-7 .286 1-3 .333 1-1 1.000 2 1 3 5.1 3 0 1 3 0 0 6 13.9
at Lincoln Trail 2/10/10 0 7-16 .438 2-8 .250 2-2 1.000 4 5 9 5.3 0 0 3 1 3 0 18 14.1
KANKAKEE 2/12/10 0 2-6 .333 1-4 .250 2-4 .500 1 4 5 5.3 3 0 1 1 0 0 7 13.8
PARKLAND 2/13/10 0 7-12 .583 1-4 .250 3-5 .600 2 2 4 5.3 1 0 1 5 0 1 18 14.0
RICHARD J. DALEY 2/20/10 * 0 6-11 .545 5-6 .833 0-1 .000 4 8 12 5.5 3 0 5 1 0 0 17 14.1
CINCINNATI STATE 2/22/10 0 2-7 .286 1-3 .333 2-2 1.000 2 3 5 5.5 1 0 1 1 1 1 7 13.8
KENNEDY-KING 2/25/10 0 2-6 .333 1-4 .250 3-4 .750 1 1 2 5.4 0 0 0 1 0 0 8 13.6
vs Frederick 3/6/10 * 0 5-9 .556 2-3 .667 2-3 .667 0 1 1 5.2 3 0 0 3 0 2 14 13.6
vs Monroe 3/7/10 * 0 11-18 .611 4-8 .500 0-1 .000 1 3 4 5.2 3 0 0 3 0 2 26 14.0
Totals......................... 8 0 144-313 .460 49-127 .386 70-105 .667 61 89 150 5.2 56 1 53 56 13 16 407 14.0
Games played: 29
Points/game: 14.0
FG Pct: 46.0
3FG Pct: 38.6
FT Pct: 66.7
Rebounds/game: 5.2
Assists/game: 1.8
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.4