Vincennes University Individual Game-by-Game (as of Mar 07, 2010)
All games
#32 Donald Stewart
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/09 * 0 3-8 .375 0-3 .000 0-0 .000 0 4 4 4.0 0 0 3 3 0 1 6 6.0
OLNEY CENTRAL 11/4/09 * 0 8-10 .800 1-2 .500 3-4 .750 2 2 4 4.0 4 0 6 4 0 1 20 13.0
CARL SANDBURG 11/7/09 * 0 7-13 .538 3-7 .429 4-4 1.000 2 9 11 6.3 3 0 6 6 1 0 21 15.7
JOHN A. LOGAN 11/11/09 * 0 5-14 .357 0-4 .000 4-5 .800 1 9 10 7.3 2 0 1 1 1 1 14 15.3
ELDON ACADEMY 11/13/09 * 0 2-2 1.000 1-1 1.000 3-4 .750 0 2 2 6.2 0 0 1 1 0 0 8 13.8
ALLEGANY 11/14/09 * 0 0-3 .000 0-0 .000 2-4 .500 0 3 3 5.7 2 0 0 1 1 0 2 11.8
LINCOLN TRAIL 11/17/09 * 0 2-7 .286 0-3 .000 1-4 .250 2 2 4 5.4 2 0 2 1 0 4 5 10.9
SOUTHEASTERN ILLINOIS 11/21/09 * 0 1-9 .111 0-4 .000 0-0 .000 0 3 3 5.1 1 0 5 5 2 0 2 9.8
at Olney Central 11/28/09 * 0 6-20 .300 1-5 .200 7-8 .875 5 7 12 5.9 2 0 6 6 1 1 20 10.9
at Southeastern Illino 12/5/09 * 0 4-10 .400 0-2 .000 3-4 .750 3 3 6 5.9 5 1 2 2 0 1 11 10.9
at John A. Logan 12/12/09 * 0 1-11 .091 1-5 .200 5-6 .833 1 6 7 6.0 4 0 2 4 2 1 8 10.6
vs Moberly 12/13/09 * 0 1-2 .500 1-2 .500 0-0 .000 0 1 1 5.6 1 0 0 1 0 0 3 10.0
vs New Creations 12/18/09 * 0 5-9 .556 0-0 .000 8-9 .889 0 6 6 5.6 1 0 6 2 1 1 18 10.6
vs Indiana University 12/19/09 0 6-7 .857 0-0 .000 0-0 .000 5 11 16 6.4 1 0 10 1 2 1 12 10.7
vs Lethbridge 12/29/09 * 0 0-3 .000 0-1 .000 2-2 1.000 0 5 5 6.3 1 0 2 1 1 1 2 10.1
at Mesa 12/31/09 * 0 3-5 .600 1-1 1.000 3-5 .600 1 4 5 6.2 4 0 1 5 0 2 10 10.1
at Cincinnati State 1/11/10 * 0 3-7 .429 1-4 .250 2-2 1.000 2 7 9 6.4 2 0 5 1 0 2 9 10.1
CINCINNATI STATE 2/22/10 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.0 0 0 0 0 0 0 0 9.5
Totals......................... 17 0 57-140 .407 10-44 .227 47-61 .770 24 84 108 6.0 35 1 58 45 12 17 171 9.5
Games played: 18
Points/game: 9.5
FG Pct: 40.7
3FG Pct: 22.7
FT Pct: 77.0
Rebounds/game: 6.0
Assists/game: 3.2
Turnovers/game: 2.5
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.7