Vincennes University Individual Game-by-Game (as of Mar 07, 2010)
All games
# 3 Fred Ford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/09 * 0 2-5 .400 2-5 .400 2-2 1.000 0 1 1 1.0 2 0 4 1 0 0 8 8.0
OLNEY CENTRAL 11/4/09 * 0 2-12 .167 2-6 .333 7-8 .875 1 2 3 2.0 3 0 2 5 0 2 13 10.5
CARL SANDBURG 11/7/09 * 0 7-14 .500 6-13 .462 5-5 1.000 0 4 4 2.7 2 0 4 2 0 1 25 15.3
JOHN A. LOGAN 11/11/09 * 0 4-13 .308 3-8 .375 1-3 .333 2 1 3 2.8 2 0 6 3 0 0 12 14.5
ELDON ACADEMY 11/13/09 * 0 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.6 3 0 1 0 0 0 0 11.6
ALLEGANY 11/14/09 * 0 2-4 .500 2-3 .667 0-1 .000 0 1 1 2.3 3 0 4 4 0 0 6 10.7
LINCOLN TRAIL 11/17/09 * 0 0-6 .000 0-3 .000 6-8 .750 0 4 4 2.6 3 0 5 4 0 1 6 10.0
SOUTHEASTERN ILLINOIS 11/21/09 * 0 7-20 .350 4-15 .267 6-7 .857 1 4 5 2.9 4 0 4 2 3 2 24 11.8
at Olney Central 11/28/09 * 0 5-19 .263 1-6 .167 1-1 1.000 1 4 5 3.1 3 0 4 4 0 0 12 11.8
at Southeastern Illino 12/5/09 * 0 10-21 .476 8-16 .500 2-4 .500 1 1 2 3.0 2 0 6 1 1 1 30 13.6
at John A. Logan 12/12/09 * 0 4-8 .500 2-6 .333 8-8 1.000 0 2 2 2.9 4 0 5 2 0 1 18 14.0
vs Moberly 12/13/09 * 0 3-10 .300 2-7 .286 4-5 .800 0 2 2 2.8 2 0 4 1 0 0 12 13.8
vs New Creations 12/18/09 * 0 1-3 .333 0-0 .000 4-5 .800 0 1 1 2.7 2 0 4 4 0 0 6 13.2
vs Indiana University 12/19/09 * 0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 4 2 0 0 2 12.4
vs Lethbridge 12/29/09 * 0 7-10 .700 2-5 .400 0-0 .000 0 2 2 2.6 1 0 5 0 0 2 16 12.7
vs Scottsdale 12/30/09 * 0 3-8 .375 0-4 .000 3-4 .750 0 2 2 2.6 4 0 4 1 0 1 9 12.4
at Mesa 12/31/09 * 0 3-10 .300 0-5 .000 0-1 .000 0 2 2 2.5 1 0 5 3 0 1 6 12.1
at Cincinnati State 1/11/10 * 0 6-11 .545 2-4 .500 2-2 1.000 0 2 2 2.5 4 0 7 4 0 1 16 12.3
at Parkland 1/13/10 * 0 3-11 .273 3-9 .333 4-6 .667 0 3 3 2.5 1 0 6 1 1 0 13 12.3
at Kennedy-King 1/16/10 * 0 4-8 .500 2-4 .500 4-4 1.000 0 3 3 2.6 1 0 2 2 0 1 14 12.4
at Kankakee 1/30/10 * 0 5-12 .417 3-6 .500 1-4 .250 0 1 1 2.5 3 0 7 2 0 0 14 12.5
MINERAL AREA 2/6/10 * 0 6-13 .462 5-11 .455 8-8 1.000 0 2 2 2.5 1 0 6 2 0 0 25 13.0
at Lincoln Trail 2/10/10 * 0 3-10 .300 2-5 .400 4-5 .800 2 3 5 2.6 3 0 7 3 1 0 12 13.0
KANKAKEE 2/12/10 * 0 6-19 .316 5-13 .385 7-8 .875 0 1 1 2.5 2 0 7 2 0 2 24 13.5
PARKLAND 2/13/10 * 0 2-7 .286 2-7 .286 2-2 1.000 0 2 2 2.5 3 0 9 6 1 3 8 13.2
RICHARD J. DALEY 2/20/10 * 0 4-8 .500 4-7 .571 1-2 .500 0 3 3 2.5 4 0 11 1 2 0 13 13.2
CINCINNATI STATE 2/22/10 * 0 8-14 .571 5-10 .500 6-7 .857 0 2 2 2.5 2 0 5 8 1 1 27 13.7
KENNEDY-KING 2/25/10 * 0 3-13 .231 2-10 .200 4-5 .800 0 2 2 2.5 0 0 2 5 1 0 12 13.7
vs Frederick 3/6/10 * 0 4-10 .400 4-8 .500 2-2 1.000 0 5 5 2.6 1 0 1 1 0 1 14 13.7
vs Monroe 3/7/10 * 0 2-18 .111 2-13 .154 2-2 1.000 0 5 5 2.6 3 0 6 2 0 3 8 13.5
Totals......................... 30 0 117-319 .367 75-209 .359 96-119 .807 10 69 79 2.6 69 0 147 78 11 24 405 13.5
Games played: 30
Points/game: 13.5
FG Pct: 36.7
3FG Pct: 35.9
FT Pct: 80.7
Rebounds/game: 2.6
Assists/game: 4.9
Turnovers/game: 2.6
Assist/turnover ratio: 1.9
Steals/game: 0.8
Blocks/game: 0.4