Vincennes University Individual Game-by-Game (as of Mar 07, 2010)
All games
# 1 Keith Ford
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/09 0 3-8 .375 0-2 .000 0-1 .000 1 1 2 2.0 1 0 0 2 0 2 6 6.0
OLNEY CENTRAL 11/4/09 0 7-13 .538 3-5 .600 2-2 1.000 1 1 2 2.0 3 0 0 0 0 0 19 12.5
CARL SANDBURG 11/7/09 0 3-11 .273 2-6 .333 2-2 1.000 0 2 2 2.0 2 0 2 3 0 0 10 11.7
JOHN A. LOGAN 11/11/09 0 2-9 .222 0-4 .000 3-3 1.000 4 2 6 3.0 4 0 2 1 0 0 7 10.5
ELDON ACADEMY 11/13/09 0 6-10 .600 1-1 1.000 1-3 .333 1 2 3 3.0 2 0 1 3 0 0 14 11.2
ALLEGANY 11/14/09 0 4-7 .571 1-4 .250 2-4 .500 0 3 3 3.0 2 0 4 0 0 0 11 11.2
LINCOLN TRAIL 11/17/09 0 4-7 .571 0-0 .000 0-4 .000 1 2 3 3.0 3 0 3 1 0 2 8 10.7
SOUTHEASTERN ILLINOIS 11/21/09 0 4-9 .444 3-6 .500 2-2 1.000 1 0 1 2.8 2 0 2 1 0 0 13 11.0
at Olney Central 11/28/09 * 0 3-9 .333 0-1 .000 2-2 1.000 1 0 1 2.6 5 1 0 0 0 0 8 10.7
at Southeastern Illino 12/5/09 * 0 4-14 .286 2-6 .333 0-0 .000 0 1 1 2.4 4 0 0 5 0 0 10 10.6
at John A. Logan 12/12/09 * 0 4-9 .444 1-2 .500 1-1 1.000 0 0 0 2.2 2 0 2 2 0 2 10 10.5
vs Moberly 12/13/09 * 0 1-12 .083 0-3 .000 2-2 1.000 2 2 4 2.3 1 0 2 2 0 1 4 10.0
vs New Creations 12/18/09 * 0 6-11 .545 0-2 .000 3-4 .750 0 1 1 2.2 0 0 3 2 0 0 15 10.4
vs Indiana University 12/19/09 * 0 4-9 .444 3-6 .500 0-0 .000 0 1 1 2.1 0 0 0 1 0 0 11 10.4
vs Lethbridge 12/29/09 0 2-7 .286 1-4 .250 2-2 1.000 1 2 3 2.2 2 0 2 2 0 0 7 10.2
vs Scottsdale 12/30/09 * 0 3-8 .375 1-4 .250 0-0 .000 0 1 1 2.1 4 0 0 2 0 0 7 10.0
at Mesa 12/31/09 0 2-6 .333 1-1 1.000 6-8 .750 2 2 4 2.2 4 0 1 1 0 0 11 10.1
at Cincinnati State 1/11/10 * 0 5-10 .500 2-6 .333 3-4 .750 2 0 2 2.2 2 0 1 0 0 0 15 10.3
at Parkland 1/13/10 * 0 5-11 .455 2-5 .400 2-4 .500 0 2 2 2.2 0 0 1 1 0 1 14 10.5
at Kennedy-King 1/16/10 * 0 6-10 .600 3-6 .500 1-3 .333 0 2 2 2.2 1 0 2 4 0 1 16 10.8
LINDSEY WILSON 1/20/10 * 0 4-8 .500 3-6 .500 2-2 1.000 0 0 0 2.1 1 0 6 1 0 0 13 10.9
at Richard J. Daley 1/23/10 * 0 8-13 .615 7-10 .700 2-2 1.000 0 2 2 2.1 3 0 4 4 1 0 25 11.5
at Kankakee 1/30/10 * 0 4-10 .400 1-4 .250 3-4 .750 0 2 2 2.1 4 0 1 2 0 0 12 11.6
MINERAL AREA 2/6/10 * 0 7-14 .500 4-9 .444 1-2 .500 1 0 1 2.0 0 0 1 3 0 0 19 11.9
at Lincoln Trail 2/10/10 * 0 5-10 .500 5-8 .625 2-2 1.000 0 0 0 2.0 0 0 2 2 0 0 17 12.1
KANKAKEE 2/12/10 * 0 3-10 .300 1-6 .167 0-1 .000 0 0 0 1.9 3 0 1 2 0 0 7 11.9
PARKLAND 2/13/10 * 0 2-7 .286 0-3 .000 4-4 1.000 0 1 1 1.9 1 0 1 5 0 1 8 11.7
RICHARD J. DALEY 2/20/10 * 0 8-16 .500 4-10 .400 7-7 1.000 0 1 1 1.8 2 0 2 2 0 0 27 12.3
CINCINNATI STATE 2/22/10 * 0 4-12 .333 1-8 .125 0-0 .000 0 3 3 1.9 2 0 4 4 0 0 9 12.2
KENNEDY-KING 2/25/10 * 0 2-8 .250 0-5 .000 1-3 .333 1 0 1 1.8 2 0 1 0 0 0 5 11.9
vs Frederick 3/6/10 * 0 2-5 .400 0-1 .000 4-8 .500 0 0 0 1.8 3 0 1 2 0 0 8 11.8
vs Monroe 3/7/10 * 0 2-9 .222 0-5 .000 2-2 1.000 0 2 2 1.8 0 0 3 2 0 3 6 11.6
Totals......................... 22 0 129-312 .413 52-149 .349 62-88 .705 19 38 57 1.8 65 1 55 62 1 13 372 11.6
Games played: 32
Points/game: 11.6
FG Pct: 41.3
3FG Pct: 34.9
FT Pct: 70.5
Rebounds/game: 1.8
Assists/game: 1.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.0