Vincennes Individual Game-by-Game (as of Mar 08, 2009)
All games
#20 Chris Henderson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Olney Central 11/3/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
CARL SANDBURG 11/8/08 0 1-4 .250 0-0 .000 0-0 .000 2 4 6 3.0 1 0 2 4 7 0 2 1.0
SIMMONS 11/14/08 0 1-3 .333 0-0 .000 7-10 .700 2 2 4 3.3 0 0 1 1 0 0 9 3.7
ALLEGANY 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 0 1 0 0 2.8
at Lincoln Trail 11/18/08 0 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 1 0 2 2.6
at Southeastern Iowa 11/22/08 0 1-1 1.000 0-0 .000 0-0 .000 2 1 3 2.8 1 0 0 0 0 0 2 2.5
at Southeastern Illino 11/25/08 0 2-3 .667 0-0 .000 0-1 .000 2 1 3 2.9 0 0 1 0 1 0 4 2.7
SOUTHEASTERN ILLINOIS 12/6/08 0 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 0 0 1 2 2.6
vs Moberly 12/14/08 0 2-3 .667 0-0 .000 2-2 1.000 1 6 7 3.2 0 0 2 0 0 1 6 3.0
at John A. Logan 1/5/09 * 0 1-4 .250 0-0 .000 0-2 .000 1 3 4 3.3 1 0 0 3 2 0 2 2.9
PARKLAND 1/7/09 0 4-8 .500 0-0 .000 1-1 1.000 3 0 3 3.3 2 0 0 0 2 1 9 3.5
ROANE STATE 1/14/09 0 4-7 .571 0-0 .000 1-1 1.000 2 1 3 3.3 2 0 0 1 0 0 9 3.9
at Malcolm X 1/10/09 0 6-7 .857 0-0 .000 0-0 .000 3 1 4 3.3 1 0 0 1 0 0 12 4.5
LINCOLN TRAIL 1/17/09 0 3-6 .500 0-0 .000 0-0 .000 4 1 5 3.4 4 0 0 1 0 0 6 4.6
at Cincinnati State 1/19/09 0 2-4 .500 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 2 0 0 4 4.6
DALEY 1/24/09 0 6-12 .500 0-0 .000 0-1 .000 5 5 10 3.7 1 0 2 4 4 0 12 5.1
at Kennedy-King 1/31/09 0 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.7 0 0 1 0 0 0 2 4.9
KASKASKIA 2/4/09 0 2-5 .400 0-0 .000 0-0 .000 1 1 2 3.6 1 0 4 0 1 0 4 4.8
at Mineral Area 2/7/09 0 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 0 0 1 2 4.7
at Parkland 2/9/09 0 4-6 .667 0-0 .000 0-0 .000 3 0 3 3.5 3 0 2 1 1 0 8 4.9
KENNEDY-KING 2/14/09 0 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 3 4.8
MALCOLM X 2/17/09 0 4-7 .571 1-1 1.000 0-0 .000 2 1 3 3.4 1 0 0 0 1 0 9 5.0
LINDSEY WILSON JV 2/18/09 0 10-17 .588 1-1 1.000 0-1 .000 4 4 8 3.6 0 0 1 1 3 0 21 5.7
at Daley 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 1 0 1 1 0 1 0 5.4
ST. LOUIS-FOREST PARK 2/23/09 0 0-2 .000 0-1 .000 1-2 .500 1 2 3 3.5 2 0 4 3 4 1 1 5.2
CINCINNATI STATE 2/25/09 0 1-2 .500 0-1 .000 1-2 .500 0 1 1 3.4 2 0 0 0 1 0 3 5.2
CLARK STATE 2/28/09 0 3-5 .600 0-0 .000 0-0 .000 2 2 4 3.4 2 0 0 2 0 0 6 5.2
vs Harcum 3/7/09 0 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 5.0
Totals......................... 1 0 62-117 .530 3-5 .600 13-23 .565 45 49 94 3.4 30 0 23 26 29 6 140 5.0
Games played: 28
Points/game: 5.0
FG Pct: 53.0
3FG Pct: 60.0
FT Pct: 56.5
Rebounds/game: 3.4
Assists/game: 0.8
Turnovers/game: 0.9
Assist/turnover ratio: 0.9
Steals/game: 0.2
Blocks/game: 1.0