Vincennes Individual Game-by-Game (as of Mar 08, 2009)
All games
# 4 Chris Wyse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW CREATIONS 11/1/08 0 1-7 .143 0-3 .000 2-2 1.000 1 1 2 2.0 3 0 0 3 0 0 4 4.0
at Olney Central 11/3/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.0
CARL SANDBURG 11/8/08 0 0-2 .000 0-2 .000 1-4 .250 0 0 0 0.7 0 0 0 2 0 0 1 1.7
SIMMONS 11/14/08 0 3-5 .600 0-1 .000 1-3 .333 1 0 1 0.8 0 0 1 1 0 1 7 3.0
ALLEGANY 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 3 0 1 0 2.4
at Lincoln Trail 11/18/08 0 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 2 2.3
JOHN A. LOGAN 12/2/08 0 1-6 .167 1-2 .500 0-2 .000 1 2 3 1.0 4 0 2 1 0 0 3 2.4
SOUTHEASTERN ILLINOIS 12/6/08 0 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.0 1 0 0 2 0 0 1 2.3
vs Moberly 12/14/08 0 3-6 .500 1-4 .250 0-0 .000 0 0 0 0.9 0 0 2 1 0 1 7 2.8
at John A. Logan 1/5/09 0 1-5 .200 1-4 .250 0-0 .000 0 3 3 1.1 3 0 5 1 0 1 3 2.8
PARKLAND 1/7/09 0 4-9 .444 2-5 .400 0-0 .000 0 7 7 1.6 3 0 6 3 0 1 10 3.5
ROANE STATE 1/14/09 0 2-5 .400 2-3 .667 0-0 .000 3 5 8 2.2 0 0 2 3 0 0 6 3.7
at Malcolm X 1/10/09 0 2-7 .286 0-3 .000 0-1 .000 1 2 3 2.2 1 0 3 2 1 0 4 3.7
LINCOLN TRAIL 1/17/09 0 3-6 .500 1-4 .250 1-1 1.000 0 2 2 2.2 3 0 3 0 0 0 8 4.0
at Cincinnati State 1/19/09 0 1-5 .200 0-3 .000 0-1 .000 2 0 2 2.2 0 0 1 4 0 0 2 3.9
DALEY 1/24/09 0 3-8 .375 1-4 .250 3-4 .750 0 1 1 2.1 3 0 0 4 0 2 10 4.3
Totals......................... 0 0 25-73 .342 9-39 .231 9-20 .450 10 24 34 2.1 22 0 25 32 1 7 68 4.3
Games played: 16
Points/game: 4.3
FG Pct: 34.2
3FG Pct: 23.1
FT Pct: 45.0
Rebounds/game: 2.1
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.1