Vincennes University Individual Game-by-Game (as of Mar 19, 2008)
All games
#34 John Freeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VOLUNTEER STATE 11/3/07 0 6-7 .857 0-0 .000 1-1 1.000 4 5 9 9.0 1 0 0 0 1 1 13 13.0
SPOON RIVER 11/5/07 0 8-10 .800 0-0 .000 3-5 .600 3 5 8 8.5 0 0 2 2 0 2 19 16.0
MORAINE VALLEY 11/9/07 0 13-15 .867 0-0 .000 2-4 .500 4 4 8 8.3 0 0 0 0 1 2 28 20.0
ALLEGANY 11/10/07 0 3-7 .429 0-0 .000 0-0 .000 1 6 7 8.0 4 0 1 1 1 2 6 16.5
at Clark State 11/13/07 0 6-9 .667 1-1 1.000 1-2 .500 4 3 7 7.8 1 0 5 2 0 4 14 16.0
at John A. Logan 11/17/07 0 6-9 .667 0-0 .000 0-1 .000 3 4 7 7.7 2 0 3 2 1 0 12 15.3
LINCOLN TRAIL 11/20/07 0 6-9 .667 0-0 .000 2-4 .500 4 6 10 8.0 1 0 5 0 1 3 14 15.1
CLARK STATE 11/27/07 0 5-6 .833 0-0 .000 1-1 1.000 2 2 4 7.5 2 0 3 2 0 0 11 14.6
at Lake Land 12/5/07 0 2-4 .500 0-0 .000 0-0 .000 1 3 4 7.1 0 0 2 1 1 0 4 13.4
at McKendree U. JV 12/8/07 0 5-6 .833 0-0 .000 0-2 .000 2 4 6 7.0 2 0 2 0 2 2 10 13.1
vs Three Rivers 12/9/07 0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 6.5 1 0 2 1 0 0 2 12.1
vs Hagerstown 12/14/07 0 5-9 .556 1-2 .500 0-0 .000 5 2 7 6.5 2 0 0 2 1 1 11 12.0
at Allegany 12/15/07 0 5-9 .556 0-0 .000 2-4 .500 5 2 7 6.5 2 0 0 1 3 3 12 12.0
at Gulf Coast 12/28/07 * 0 1-5 .200 0-0 .000 4-4 1.000 2 7 9 6.7 1 0 1 4 0 2 6 11.6
vs Okaloosa-Walton 11/29/07 0 1-3 .333 0-1 .000 0-0 .000 0 3 3 6.5 1 0 2 0 0 2 2 10.9
JOHN A. LOGAN 1/3/08 0 1-5 .200 0-1 .000 1-2 .500 2 1 3 6.3 2 0 0 1 0 2 3 10.4
KENNEDY-KING 1/5/08 * 0 2-3 .667 0-0 .000 1-2 .500 2 3 5 6.2 0 0 2 0 1 0 5 10.1
MINERAL AREA 1/9/08 0 6-6 1.000 0-0 .000 3-5 .600 4 4 8 6.3 1 0 1 3 3 2 15 10.4
SOUTHEASTERN IOWA 1/12/07 0 3-6 .500 0-0 .000 2-2 1.000 3 2 5 6.2 1 0 1 1 2 1 8 10.3
at Volunteer State 1/19/08 0 3-6 .500 0-0 .000 2-4 .500 4 3 7 6.3 1 0 1 3 0 4 8 10.2
at Cincinnati State 1/21/08 0 2-4 .500 0-1 .000 1-3 .333 1 2 3 6.1 0 0 1 0 1 2 5 9.9
GEORGETOWN JV 1/26/08 0 5-6 .833 0-0 .000 3-4 .750 2 3 5 6.0 0 0 2 0 1 0 13 10.0
KASKASKIA 2/4/08 0 4-8 .500 0-1 .000 3-4 .750 2 3 5 6.0 1 0 2 3 2 5 11 10.1
SOUTH SUBURBAN 2/9/08 0 2-2 1.000 0-0 .000 1-1 1.000 0 1 1 5.8 2 0 1 0 1 0 5 9.9
at Lincoln Trail 2/13/08 0 5-7 .714 0-0 .000 3-4 .750 3 4 7 5.8 1 0 1 2 2 0 13 10.0
at Kennedy-King 2/17/08 * 0 6-7 .857 0-0 .000 1-4 .250 2 5 7 5.9 1 0 2 1 3 1 13 10.1
at St. Louis-Forest Pa 2/18/08 * 0 7-10 .700 0-0 .000 0-1 .000 3 8 11 6.1 1 0 1 3 3 7 14 10.3
SIMMONS 2/22/08 0 4-4 1.000 0-0 .000 2-2 1.000 1 2 3 6.0 0 0 1 0 0 0 10 10.3
LAKE LAND 2/25/08 0 3-4 .750 0-0 .000 0-0 .000 1 1 2 5.8 4 0 2 0 2 0 6 10.1
NEW CREATIONS 2/28/08 0 2-4 .500 0-1 .000 2-2 1.000 2 5 7 5.9 1 0 2 2 2 1 6 10.0
vs Monroe 3/8/08 0 4-7 .571 0-0 .000 3-3 1.000 4 5 9 6.0 2 0 3 0 3 1 11 10.0
vs Globe 3/9/08 0 3-7 .429 0-0 .000 0-2 .000 2 8 10 6.1 2 0 2 5 4 0 6 9.9
vs Salt Lake City 3/18/08 0 1-3 .333 0-1 .000 0-0 .000 1 2 3 6.0 1 0 0 0 0 0 2 9.6
vs Paris 3/19/08 0 5-9 .556 0-0 .000 1-2 .500 4 4 8 6.1 1 0 1 1 0 1 11 9.7
Totals......................... 4 0 141-217 .650 2-9 .222 45-75 .600 83 123 206 6.1 42 0 54 43 42 51 329 9.7
Games played: 34
Points/game: 9.7
FG Pct: 65.0
3FG Pct: 22.2
FT Pct: 60.0
Rebounds/game: 6.1
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 1.2