Vincennes University Individual Game-by-Game (as of Mar 19, 2008)
All games
#14 Forrest Smallwood
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VOLUNTEER STATE 11/3/07 0 0-2 .000 0-2 .000 1-2 .500 1 0 1 1.0 1 0 0 2 0 0 1 1.0
SPOON RIVER 11/5/07 0 1-6 .167 1-4 .250 2-2 1.000 1 1 2 1.5 3 0 0 1 1 1 5 3.0
MORAINE VALLEY 11/9/07 0 1-7 .143 0-2 .000 3-6 .500 4 6 10 4.3 3 0 3 0 1 2 5 3.7
ALLEGANY 11/10/07 0 1-3 .333 0-2 .000 2-2 1.000 1 1 2 3.8 2 0 1 2 0 1 4 3.8
at Clark State 11/13/07 0 1-5 .200 0-1 .000 2-2 1.000 1 2 3 3.6 4 0 2 4 0 0 4 3.8
at John A. Logan 11/17/07 0 3-3 1.000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 6 4.2
LINCOLN TRAIL 11/20/07 * 0 4-11 .364 0-2 .000 0-0 .000 2 3 5 3.3 1 0 3 1 1 1 8 4.7
CLARK STATE 11/27/07 0 5-9 .556 1-2 .500 2-3 .667 4 4 8 3.9 2 0 2 1 0 3 13 5.8
at Lake Land 12/5/07 0 4-7 .571 0-1 .000 0-1 .000 1 1 2 3.7 2 0 1 0 0 0 8 6.0
at McKendree U. JV 12/8/07 0 4-9 .444 3-6 .500 0-0 .000 0 2 2 3.5 2 0 1 0 1 2 11 6.5
vs Three Rivers 12/9/07 0 0-3 .000 0-0 .000 0-0 .000 0 0 0 3.2 3 0 0 0 0 0 0 5.9
vs Hagerstown 12/14/07 0 2-4 .500 2-4 .500 0-0 .000 0 1 1 3.0 3 0 1 1 1 0 6 5.9
at Allegany 12/15/07 0 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.0 1 0 0 1 0 1 0 5.5
at Gulf Coast 12/28/07 * 0 2-3 .667 1-2 .500 2-3 .667 1 1 2 2.9 1 0 1 1 1 1 7 5.6
vs Okaloosa-Walton 11/29/07 0 3-4 .750 2-3 .667 0-0 .000 0 1 1 2.8 2 0 2 0 0 0 8 5.7
JOHN A. LOGAN 1/3/08 * 0 1-4 .250 1-3 .333 1-3 .333 2 1 3 2.8 1 0 3 1 1 3 4 5.6
KENNEDY-KING 1/5/08 * 0 0-4 .000 0-2 .000 0-0 .000 1 0 1 2.7 1 0 0 1 0 1 0 5.3
MINERAL AREA 1/9/08 0 2-3 .667 1-2 .500 0-0 .000 0 1 1 2.6 1 0 1 2 0 0 5 5.3
SOUTHEASTERN IOWA 1/12/07 0 2-7 .286 2-4 .500 0-0 .000 1 0 1 2.5 1 0 0 1 0 0 6 5.3
at Cincinnati State 1/21/08 0 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.5 0 0 1 0 0 0 2 5.2
GEORGETOWN JV 1/26/08 0 2-6 .333 0-2 .000 0-2 .000 0 3 3 2.5 2 0 2 1 0 1 4 5.1
KASKASKIA 2/4/08 0 1-5 .200 0-3 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 2 5.0
SOUTH SUBURBAN 2/9/08 0 0-2 .000 0-1 .000 2-2 1.000 2 3 5 2.5 2 0 1 1 0 0 2 4.8
at Lincoln Trail 2/13/08 0 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.4 4 0 0 0 0 0 2 4.7
at Kennedy-King 2/17/08 0 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 0 0 4.5
at St. Louis-Forest Pa 2/18/08 0 3-6 .500 0-0 .000 0-0 .000 2 0 2 2.3 3 0 0 0 1 0 6 4.6
SIMMONS 2/22/08 0 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 1 0 4.4
LAKE LAND 2/25/08 0 3-6 .500 0-1 .000 1-2 .500 2 5 7 2.4 2 0 1 0 1 2 7 4.5
NEW CREATIONS 2/28/08 0 3-10 .300 1-3 .333 4-4 1.000 3 3 6 2.5 1 0 1 1 1 0 11 4.7
vs Monroe 3/8/08 0 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 2 0 0 0 0 4.6
vs Globe 3/9/08 0 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.5 0 0 3 0 0 0 3 4.5
vs Salt Lake City 3/18/08 0 1-5 .200 1-3 .333 0-0 .000 0 0 0 2.4 1 0 0 1 0 0 3 4.5
vs Paris 3/19/08 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.3 5 1 0 0 0 0 0 4.3
Totals......................... 4 0 52-152 .342 17-67 .254 22-34 .647 31 46 77 2.3 57 1 34 26 10 20 143 4.3
Games played: 33
Points/game: 4.3
FG Pct: 34.2
3FG Pct: 25.4
FT Pct: 64.7
Rebounds/game: 2.3
Assists/game: 1.0
Turnovers/game: 0.8
Assist/turnover ratio: 1.3
Steals/game: 0.6
Blocks/game: 0.3