Vincennes Individual Game-by-Game (as of Mar 21, 2007)
All games
#20 Cameron John-Proctor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANCILLA 11/3/06 0 3-6 .500 1-2 .500 0-2 .000 1 2 3 3.0 1 0 0 0 0 0 7 7.0
ALLEGANY 11/4/06 0 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 1 0 2 4.5
LAKE LAND 11/11/06 0 4-6 .667 2-3 .667 0-2 .000 3 3 6 3.0 0 0 1 0 0 0 10 6.3
at Southeastern Iowa 12/2/06 0 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 0 0 2 5.3
SOUTHEASTERN ILLINOIS 12/5/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 4.2
vs Three Rivers 12/10/06 0 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 1 0 0 3.5
at Kaskaskia 12/14/06 0 1-2 .500 0-1 .000 0-0 .000 2 2 4 2.3 1 0 0 0 1 0 2 3.3
MISSOURI STATE-WEST PL 12/16/06 0 0-1 .000 0-0 .000 0-1 .000 1 0 1 2.1 3 0 0 0 0 0 0 2.9
COLLEGE OF LAKE COUNTY 12/29/06 0 3-3 1.000 2-2 1.000 2-3 .667 1 0 1 2.0 0 0 0 1 0 0 10 3.7
HAGERSTOWN 12/30/06 0 1-5 .200 1-4 .250 0-0 .000 0 0 0 1.8 1 0 0 0 0 0 3 3.6
KENNEDY-KING 1/6/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 3 0 0 0 3.3
at Kankakee 1/9/07 0 3-3 1.000 2-2 1.000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 8 3.7
SOUTHEASTERN IOWA 1/13/07 0 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 3 3.6
ELDON ACADEMY 1/16/07 0 2-6 .333 0-4 .000 2-2 1.000 1 2 3 1.6 0 0 1 1 1 1 6 3.8
LINCOLN TRAIL 1/20/07 0 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 5 3.9
CINCINNATI STATE 1/22/07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 3.6
ST. LOUIS-FLORISSANT V 1/26/07 0 3-6 .500 2-3 .667 3-4 .750 3 3 6 1.6 2 0 2 1 0 0 11 4.1
MALCOLM X 1/27/07 0 7-9 .778 1-1 1.000 0-0 .000 3 4 7 1.9 1 0 1 0 2 0 15 4.7
at McKendree JV 2/1/07 0 2-4 .500 2-4 .500 2-2 1.000 0 2 2 1.9 1 0 1 1 0 0 8 4.8
KANKAKEE 2/5/07 0 2-4 .500 2-2 1.000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 6 4.9
at South Suburban 2/10/07 0 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 4.7
WABASH VALLEY 2/19/07 0 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 4.5
at Kennedy-King 2/24/07 0 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 0 0 2 1 0 0 3 4.4
at Lincoln Trail 2/27/07 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.2
at Kirtland 3/3/07 0 2-4 .500 1-2 .500 2-2 1.000 1 4 5 1.8 1 0 2 0 0 0 7 4.3
at Lake Region State 3/11/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.2
vs Southwest Tennessee 3/21/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.7 0 0 2 0 0 0 0 4.0
Totals......................... 0 2 39-76 .513 19-40 .475 11-18 .611 20 27 47 1.7 20 0 13 11 6 1 108 4.0
Games played: 27
Points/game: 4.0
FG Pct: 51.3
3FG Pct: 47.5
FT Pct: 61.1
Rebounds/game: 1.7
Assists/game: 0.5
Turnovers/game: 0.4
Assist/turnover ratio: 1.2
Steals/game: 0.0
Blocks/game: 0.2