Vincennes Individual Game-by-Game (as of Mar 21, 2007)
All games
#15 Zvonko Buljan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ANCILLA 11/3/06 * 0 2-7 .286 0-3 .000 1-1 1.000 2 5 7 7.0 2 0 2 1 0 0 5 5.0
ALLEGANY 11/4/06 * 0 2-8 .250 1-4 .250 0-2 .000 1 3 4 5.5 4 0 1 4 0 2 5 5.0
JOHN A. LOGAN 11/7/06 * 0 2-5 .400 0-3 .000 2-4 .500 0 2 2 4.3 1 0 1 5 0 1 6 5.3
LAKE LAND 11/11/06 0 3-7 .429 0-2 .000 2-2 1.000 5 3 8 5.3 2 0 1 2 0 1 8 6.0
at Southeastern Illino 11/14/06 0 6-7 .857 2-2 1.000 2-2 1.000 3 7 10 6.2 5 1 1 5 2 1 16 8.0
at Wabash Valley 11/18/06 0 3-5 .600 0-1 .000 0-0 .000 1 3 4 5.8 1 0 3 4 0 1 6 7.7
OLNEY CENTRAL 11/27/06 0 3-8 .375 0-3 .000 0-0 .000 2 1 3 5.4 1 0 0 2 0 0 6 7.4
at Southeastern Iowa 12/2/06 0 3-8 .375 2-2 1.000 0-2 .000 3 3 6 5.5 2 0 0 2 0 0 8 7.5
SOUTHEASTERN ILLINOIS 12/5/06 * 0 1-1 1.000 0-0 .000 3-5 .600 2 1 3 5.2 3 0 1 1 1 0 5 7.2
vs Three Rivers 12/10/06 0 6-6 1.000 0-0 .000 1-1 1.000 2 1 3 5.0 4 0 2 0 1 2 13 7.8
at Kaskaskia 12/14/06 0 4-4 1.000 0-0 .000 3-5 .600 2 1 3 4.8 3 0 0 3 0 0 11 8.1
MISSOURI STATE-WEST PL 12/16/06 0 1-2 .500 0-1 .000 2-2 1.000 1 3 4 4.8 3 0 1 2 0 0 4 7.8
COLLEGE OF LAKE COUNTY 12/29/06 0 3-8 .375 0-3 .000 5-5 1.000 1 4 5 4.8 2 0 3 1 0 0 11 8.0
HAGERSTOWN 12/30/06 0 2-4 .500 0-1 .000 3-4 .750 4 4 8 5.0 3 0 1 1 0 0 7 7.9
at John A. Logan 1/3/07 0 0-5 .000 0-1 .000 2-2 1.000 3 4 7 5.1 1 0 1 2 0 0 2 7.5
KENNEDY-KING 1/6/07 0 1-5 .200 0-1 .000 0-1 .000 4 2 6 5.2 4 0 1 1 0 0 2 7.2
at Kankakee 1/9/07 0 4-6 .667 1-2 .500 2-2 1.000 2 8 10 5.5 5 1 1 4 1 0 11 7.4
SOUTHEASTERN IOWA 1/13/07 * 0 6-7 .857 1-1 1.000 6-7 .857 2 5 7 5.6 4 0 3 4 0 0 19 8.1
ELDON ACADEMY 1/16/07 * 0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 5.3 1 0 0 0 1 0 2 7.7
KANKAKEE 2/5/07 * 0 3-8 .375 0-0 .000 2-3 .667 8 4 12 5.6 5 1 2 2 1 0 8 7.8
at South Suburban 2/10/07 * 0 2-5 .400 0-0 .000 5-8 .625 5 2 7 5.7 4 0 0 0 0 0 9 7.8
WABASH VALLEY 2/19/07 0 7-11 .636 3-5 .600 1-2 .500 2 2 4 5.6 1 0 2 2 0 0 18 8.3
at Kennedy-King 2/24/07 * 0 2-3 .667 0-1 .000 4-4 1.000 3 2 5 5.6 5 1 2 5 0 0 8 8.3
at Lincoln Trail 2/27/07 * 0 2-4 .500 0-0 .000 2-2 1.000 3 3 6 5.6 1 0 0 2 0 1 6 8.2
at Kirtland 3/3/07 * 0 3-9 .333 0-1 .000 1-2 .500 3 6 9 5.7 0 0 5 4 1 3 7 8.1
at Lake Region State 3/11/07 * 0 4-11 .364 1-2 .500 3-4 .750 10 4 14 6.0 3 0 0 4 0 1 12 8.3
vs Southern Idaho 3/20/07 * 0 5-11 .455 0-2 .000 1-1 1.000 5 1 6 6.0 4 0 3 4 0 2 11 8.4
vs Southwest Tennessee 3/21/07 * 0 7-11 .636 2-3 .667 1-2 .500 3 4 7 6.1 3 0 2 1 0 1 17 8.7
Totals......................... 14 0 88-177 .497 13-44 .295 54-75 .720 82 88 170 6.1 77 4 39 68 8 16 243 8.7
Games played: 28
Points/game: 8.7
FG Pct: 49.7
3FG Pct: 29.5
FT Pct: 72.0
Rebounds/game: 6.1
Assists/game: 1.4
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 0.6
Blocks/game: 0.3